Users can self-deploy to a number of partner platforms. After designing your segment, refer to the information below to check if you can self-deploy or need Customer Support assistance.

| Platform Available Product(s)                        | Available Product(s)          | Self-Deploy Proximity                 | Self-Deploy Audience                   |
| --------------------------------------------------- | ------------------------------ | -------------------------------------- | -------------------------------------- |
| Adform                                             | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| Adobe                                             | Proximity, Audience            | [File Support Ticket](http://4sq.com/TargetingSupport) | [File Support Ticket](http://4sq.com/TargetingSupport) |
| Amazon (Ads)                                      | Audience                       | N/A                                  | Yes                                    |
| [Basis Technologies (fka Centro)](https://docs.foursquare.com/campaign-products/docs/eligible-platforms#basis-audience) | Proximity, Audience            | Yes                                  | Yes                                    |
| [Beeswax](https://docs.foursquare.com/campaign-products/docs/eligible-platforms#beeswax-audience) | Proximity, Audience            | [File Support Ticket](http://4sq.com/TargetingSupport) | [File Support Ticket](http://4sq.com/TargetingSupport) |
| [Cadent (FKA: AdTheorent)](https://docs.foursquare.com/campaign-products/docs/eligible-platforms#cadent-fka-adtheorent-audience) | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| Epsilon                                           | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| [Google Mobile (DV360 & GAM)](https://docs.foursquare.com/campaign-products/docs/eligible-platforms#google-audience) | Audience                       | N/A                                  | Yes                                    |
| [Google XD (DV360 & GAM)](https://docs.foursquare.com/campaign-products/docs/eligible-platforms#google-audience) | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| Illumin (fka AcuityAds)                           | Audience                       | N/A                                  | Yes                                    |
| LinkedIn                                          | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| META (Facebook)                                   | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| Nexxen (fka Amobee/Turn)                          | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| Pinterest                                         | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| Reddit                                            | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| Roku/OneView (fka Dataxu)                         | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| Samsung Ads                                       | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| Snapchat                                          | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| Spotify                                           | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| [StackAdapt](https://docs.foursquare.com/campaign-products/docs/eligible-platforms#stackadapt-audience) | Audience                       | N/A                                  | Yes                                    |
| SoundCloud (Pandora)                              | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| [The Trade Desk](https://docs.foursquare.com/campaign-products/docs/eligible-platforms#the-trade-desk-proximity) | Proximity, Audience            | Yes                                  | Yes                                    |
| TikTok                                            | Audience                       | N/A                                  | [File Support Ticket](http://4sq.com/TargetingSupport) |
| [Viant (Adelphic)](https://docs.foursquare.com/campaign-products/docs/eligible-platforms#viant) | Proximity, Audience            | Yes                                  | Yes                                    |
| Vistar Media                                      | Audience                       | N/A                                  | Yes                                    |
| [Xandr / Appnexus / Clypd](https://docs.foursquare.com/campaign-products/docs/eligible-platforms#xandr) | Audience                       | N/A                                  | Yes                                    |
| Yahoo! (fka Verizon, Oath)                        | Audience                       | N/A                                  | Yes                                    |

# More Information

Additional information about providers from the table above.

## Basis (Proximity)
- Naming convention: `[AdvID]_[Advertiser/Campaign]_[Targeting]_[CampaignEndDate]`
- Size of segment must be <= 5MB, please reach out to [Customer Support](https://foursquare4411.zendesk.com/hc/en-us/requests/new) if segment is invalid

## Basis (Audience)
- Naming convention: `[AdvID]_[Advertiser/Campaign]_[Targeting]_FSQ`

## Beeswax (Audience)
- Must be through LiveRamp, please submit a ticket to the [Customer Support Portal](https://foursquare4411.zendesk.com/hc/en-us/requests/new) for deployment
  - Naming convention: `LR_Beeswax_[Advertiser/Campaign]_[Targeting]`

## Cadent (FKA: AdTheorent) (Audience)
- Naming convention: `[AdTheorentAdvID]_[Advertiser/Campaign]_[Audience]_[DateDesign]`

## Google (Audience)
_(DV360 & GAM)_
- Mobile & Cross-Device (XD) must be broken out into two separate segments:
  - Mobile can be deployed self-served
  - XD must be through LiveRamp, please submit a ticket through the [Customer Support Portal](https://foursquare4411.zendesk.com/hc/en-us/requests/new) for deployment
    - Naming convention: `LR_DV360_[Advertiser/Campaign]_[Targeting]`

## StackAdapt (Audience)
- Naming convention: `[AccountID]_[Advertiser/Campaign]_[Targeting]_FSQ`

## The Trade Desk (Proximity)
- Partner ID needs to be onboarded, please reach out to [Customer Support](https://foursquare4411.zendesk.com/hc/en-us/requests/new) for assistance.
- One Set cannot be larger than 400K locations. Please break out into multiple Sets/Targeting Codes when POI count is >400K.

## The Trade Desk (Audience)
- Partner ID needs to be onboarded, please reach out to [Customer Support](https://foursquare4411.zendesk.com/hc/en-us/requests/new) for assistance.
- Naming convention: `[Advertiser/Campaign]_[Targeting]_FSQ`

## Viant
- Provider ID (Advertiser Credential) needs to be onboarded, please reach out to [Customer Support](https://foursquare4411.zendesk.com/hc/en-us/requests/new) for assistance.
- For segments with custom rates, please submit a ticket to [Customer Support](https://foursquare4411.zendesk.com/hc/en-us/requests/new).

## Xandr
- Please submit a ticket to [Customer Support](https://foursquare4411.zendesk.com/hc/en-us/requests/new) to confirm the ID you are deploying to is enabled for Data Clearing.
